Sunday Morning Open Pairs, Sunday Morn, October 2, 2011
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 1.00 1-Farman-Farman vs 7-Geraci-Hendrickson
110 3.00 2.00 6-Butler-Hosch vs 10-Kemper-Larkin
90 0.50 4.50 8-Smith-Edwards vs 5-Fallen-Clark
50 2.00 3.00 9-Doolittle-St Claire vs 2-Kuhlman-Kuhlman
90 0.50 4.50 12-Dixon-Brezel vs 4-Mallon-Goodwin
150 5.00 0.00 13-Andersen-Larson vs 3-Rajala-Lalond
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 3.00 2.00 1-Farman-Farman vs 7-Geraci-Hendrickson
940 2.00 3.00 6-Butler-Hosch vs 10-Kemper-Larkin
1020 0.50 4.50 8-Smith-Edwards vs 5-Fallen-Clark
440 4.50 0.50 9-Doolittle-St Claire vs 2-Kuhlman-Kuhlman
440 4.50 0.50 12-Dixon-Brezel vs 4-Mallon-Goodwin
1020 0.50 4.50 13-Andersen-Larson vs 3-Rajala-Lalond
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Farman-Farman vs 7-Geraci-Hendrickson
660 2.00 3.00 6-Butler-Hosch vs 10-Kemper-Larkin
400 5.00 0.00 8-Smith-Edwards vs 5-Fallen-Clark
100 3.50 1.50 9-Doolittle-St Claire vs 2-Kuhlman-Kuhlman
690 0.50 4.50 12-Dixon-Brezel vs 4-Mallon-Goodwin
690 0.50 4.50 13-Andersen-Larson vs 3-Rajala-Lalond
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 1-Farman-Farman vs 7-Geraci-Hendrickson
500 4.00 1.00 6-Butler-Hosch vs 10-Kemper-Larkin
100 5.00 0.00 8-Smith-Edwards vs 5-Fallen-Clark
650 2.00 3.00 9-Doolittle-St Claire vs 2-Kuhlman-Kuhlman
680 0.50 4.50 11-Sheldon-Bergeson vs 13-Andersen-Larson
680 0.50 4.50 12-Dixon-Brezel vs 4-Mallon-Goodwin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Farman-Farman vs 7-Geraci-Hendrickson
170 5.00 0.00 6-Butler-Hosch vs 10-Kemper-Larkin
140 4.00 1.00 8-Smith-Edwards vs 5-Fallen-Clark
110 1.00 4.00 9-Doolittle-St Claire vs 2-Kuhlman-Kuhlman
50 3.00 2.00 11-Sheldon-Bergeson vs 13-Andersen-Larson
100 2.00 3.00 12-Dixon-Brezel vs 4-Mallon-Goodwin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 2.00 1-Farman-Farman vs 12-Dixon-Brezel
500 0.00 5.00 2-Kuhlman-Kuhlman vs 8-Smith-Edwards
200 4.50 0.50 7-Geraci-Hendrickson vs 5-Fallen-Clark
230 1.00 4.00 10-Kemper-Larkin vs 3-Rajala-Lalond
170 2.00 3.00 11-Sheldon-Bergeson vs 4-Mallon-Goodwin
200 4.50 0.50 13-Andersen-Larson vs 6-Butler-Hosch
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 2.00 1-Farman-Farman vs 12-Dixon-Brezel
800 0.00 5.00 2-Kuhlman-Kuhlman vs 8-Smith-Edwards
690 5.00 0.00 7-Geraci-Hendrickson vs 5-Fallen-Clark
110 1.00 4.00 10-Kemper-Larkin vs 3-Rajala-Lalond
630 3.00 2.00 11-Sheldon-Bergeson vs 4-Mallon-Goodwin
630 3.00 2.00 13-Andersen-Larson vs 6-Butler-Hosch
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 5.00 0.00 1-Farman-Farman vs 12-Dixon-Brezel
400 2.50 2.50 2-Kuhlman-Kuhlman vs 8-Smith-Edwards
400 2.50 2.50 7-Geraci-Hendrickson vs 5-Fallen-Clark
170 0.00 5.00 10-Kemper-Larkin vs 3-Rajala-Lalond
400 2.50 2.50 11-Sheldon-Bergeson vs 4-Mallon-Goodwin
400 2.50 2.50 13-Andersen-Larson vs 6-Butler-Hosch
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Farman-Farman vs 12-Dixon-Brezel
90 3.00 2.00 2-Kuhlman-Kuhlman vs 8-Smith-Edwards
100 0.50 4.50 7-Geraci-Hendrickson vs 5-Fallen-Clark
200 4.50 0.50 9-Doolittle-St Claire vs 13-Andersen-Larson
100 0.50 4.50 10-Kemper-Larkin vs 3-Rajala-Lalond
200 4.50 0.50 11-Sheldon-Bergeson vs 4-Mallon-Goodwin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 1.00 1-Farman-Farman vs 12-Dixon-Brezel
200 3.00 2.00 2-Kuhlman-Kuhlman vs 8-Smith-Edwards
170 1.00 4.00 7-Geraci-Hendrickson vs 5-Fallen-Clark
650 5.00 0.00 9-Doolittle-St Claire vs 13-Andersen-Larson
620 0.00 5.00 10-Kemper-Larkin vs 3-Rajala-Lalond
100 2.00 3.00 11-Sheldon-Bergeson vs 4-Mallon-Goodwin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Farman-Farman vs 11-Sheldon-Bergeson
50 2.00 3.00 2-Kuhlman-Kuhlman vs 7-Geraci-Hendrickson
100 3.50 1.50 3-Rajala-Lalond vs 9-Doolittle-St Claire
400 1.00 4.00 8-Smith-Edwards vs 6-Butler-Hosch
430 0.00 5.00 12-Dixon-Brezel vs 5-Fallen-Clark
150 5.00 0.00 13-Andersen-Larson vs 10-Kemper-Larkin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 1-Farman-Farman vs 11-Sheldon-Bergeson
50 0.00 5.00 2-Kuhlman-Kuhlman vs 7-Geraci-Hendrickson
200 5.00 0.00 3-Rajala-Lalond vs 9-Doolittle-St Claire
100 1.50 3.50 8-Smith-Edwards vs 6-Butler-Hosch
100 1.50 3.50 12-Dixon-Brezel vs 5-Fallen-Clark
110 3.00 2.00 13-Andersen-Larson vs 10-Kemper-Larkin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 2.00 1-Farman-Farman vs 11-Sheldon-Bergeson
680 3.00 2.00 2-Kuhlman-Kuhlman vs 7-Geraci-Hendrickson
680 3.00 2.00 3-Rajala-Lalond vs 9-Doolittle-St Claire
680 3.00 2.00 8-Smith-Edwards vs 6-Butler-Hosch
180 0.00 5.00 12-Dixon-Brezel vs 5-Fallen-Clark
680 3.00 2.00 13-Andersen-Larson vs 10-Kemper-Larkin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 4.00 1-Farman-Farman vs 11-Sheldon-Bergeson
450 3.50 1.50 2-Kuhlman-Kuhlman vs 7-Geraci-Hendrickson
450 3.50 1.50 3-Rajala-Lalond vs 9-Doolittle-St Claire
450 3.50 1.50 4-Mallon-Goodwin vs 10-Kemper-Larkin
450 3.50 1.50 8-Smith-Edwards vs 6-Butler-Hosch
100 0.00 5.00 12-Dixon-Brezel vs 5-Fallen-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 3.50 1-Farman-Farman vs 11-Sheldon-Bergeson
660 4.00 1.00 2-Kuhlman-Kuhlman vs 7-Geraci-Hendrickson
680 5.00 0.00 3-Rajala-Lalond vs 9-Doolittle-St Claire
650 1.50 3.50 4-Mallon-Goodwin vs 10-Kemper-Larkin
650 1.50 3.50 8-Smith-Edwards vs 6-Butler-Hosch
650 1.50 3.50 12-Dixon-Brezel vs 5-Fallen-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 0.00 2-Kuhlman-Kuhlman vs 13-Andersen-Larson
450 3.00 2.00 3-Rajala-Lalond vs 8-Smith-Edwards
50 0.00 5.00 4-Mallon-Goodwin vs 9-Doolittle-St Claire
420 1.50 3.50 5-Fallen-Clark vs 11-Sheldon-Bergeson
500 4.00 1.00 7-Geraci-Hendrickson vs 6-Butler-Hosch
420 1.50 3.50 10-Kemper-Larkin vs 1-Farman-Farman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 2.00 2-Kuhlman-Kuhlman vs 13-Andersen-Larson
500 5.00 0.00 3-Rajala-Lalond vs 8-Smith-Edwards
110 1.00 4.00 4-Mallon-Goodwin vs 9-Doolittle-St Claire
400 3.00 2.00 5-Fallen-Clark vs 11-Sheldon-Bergeson
400 3.00 2.00 7-Geraci-Hendrickson vs 6-Butler-Hosch
100 0.00 5.00 10-Kemper-Larkin vs 1-Farman-Farman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 2-Kuhlman-Kuhlman vs 13-Andersen-Larson
50 0.50 4.50 3-Rajala-Lalond vs 8-Smith-Edwards
110 4.50 0.50 4-Mallon-Goodwin vs 9-Doolittle-St Claire
100 2.50 2.50 5-Fallen-Clark vs 11-Sheldon-Bergeson
110 4.50 0.50 7-Geraci-Hendrickson vs 6-Butler-Hosch
100 2.50 2.50 10-Kemper-Larkin vs 1-Farman-Farman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 3-Rajala-Lalond vs 8-Smith-Edwards
140 5.00 0.00 4-Mallon-Goodwin vs 9-Doolittle-St Claire
PASS 4.00 1.00 5-Fallen-Clark vs 11-Sheldon-Bergeson
620 1.00 4.00 7-Geraci-Hendrickson vs 6-Butler-Hosch
650 0.00 5.00 10-Kemper-Larkin vs 1-Farman-Farman
170 2.00 3.00 13-Andersen-Larson vs 12-Dixon-Brezel
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 3-Rajala-Lalond vs 8-Smith-Edwards
100 1.50 3.50 4-Mallon-Goodwin vs 9-Doolittle-St Claire
100 1.50 3.50 5-Fallen-Clark vs 11-Sheldon-Bergeson
100 1.50 3.50 7-Geraci-Hendrickson vs 6-Butler-Hosch
200 4.50 0.50 10-Kemper-Larkin vs 1-Farman-Farman
200 4.50 0.50 13-Andersen-Larson vs 12-Dixon-Brezel
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 1.50 3-Rajala-Lalond vs 7-Geraci-Hendrickson
110 3.50 1.50 4-Mallon-Goodwin vs 8-Smith-Edwards
200 0.50 4.50 5-Fallen-Clark vs 13-Andersen-Larson
200 0.50 4.50 6-Butler-Hosch vs 12-Dixon-Brezel
100 2.00 3.00 9-Doolittle-St Claire vs 1-Farman-Farman
200 5.00 0.00 11-Sheldon-Bergeson vs 2-Kuhlman-Kuhlman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 3-Rajala-Lalond vs 7-Geraci-Hendrickson
660 0.50 4.50 4-Mallon-Goodwin vs 8-Smith-Edwards
100 3.50 1.50 5-Fallen-Clark vs 13-Andersen-Larson
100 3.50 1.50 6-Butler-Hosch vs 12-Dixon-Brezel
660 0.50 4.50 9-Doolittle-St Claire vs 1-Farman-Farman
600 2.00 3.00 11-Sheldon-Bergeson vs 2-Kuhlman-Kuhlman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 3.50 3-Rajala-Lalond vs 7-Geraci-Hendrickson
110 4.00 1.00 4-Mallon-Goodwin vs 8-Smith-Edwards
300 0.00 5.00 5-Fallen-Clark vs 13-Andersen-Larson
200 1.50 3.50 6-Butler-Hosch vs 12-Dixon-Brezel
100 3.00 2.00 9-Doolittle-St Claire vs 1-Farman-Farman
140 5.00 0.00 11-Sheldon-Bergeson vs 2-Kuhlman-Kuhlman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 4.00 3-Rajala-Lalond vs 7-Geraci-Hendrickson
670 0.00 5.00 4-Mallon-Goodwin vs 8-Smith-Edwards
130 3.00 2.00 6-Butler-Hosch vs 12-Dixon-Brezel
130 3.00 2.00 9-Doolittle-St Claire vs 1-Farman-Farman
130 3.00 2.00 11-Sheldon-Bergeson vs 2-Kuhlman-Kuhlman
100 5.00 0.00 13-Andersen-Larson vs 10-Kemper-Larkin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 0.00 5.00 3-Rajala-Lalond vs 7-Geraci-Hendrickson
650 2.50 2.50 4-Mallon-Goodwin vs 8-Smith-Edwards
200 5.00 0.00 6-Butler-Hosch vs 12-Dixon-Brezel
650 2.50 2.50 9-Doolittle-St Claire vs 1-Farman-Farman
680 1.00 4.00 11-Sheldon-Bergeson vs 2-Kuhlman-Kuhlman
200 4.00 1.00 13-Andersen-Larson vs 10-Kemper-Larkin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 1.00 5-Fallen-Clark vs 9-Doolittle-St Claire
100 0.00 5.00 6-Butler-Hosch vs 11-Sheldon-Bergeson
680 4.00 1.00 7-Geraci-Hendrickson vs 4-Mallon-Goodwin
650 2.00 3.00 10-Kemper-Larkin vs 2-Kuhlman-Kuhlman
620 1.00 4.00 12-Dixon-Brezel vs 3-Rajala-Lalond
680 4.00 1.00 13-Andersen-Larson vs 1-Farman-Farman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 0.50 5-Fallen-Clark vs 9-Doolittle-St Claire
110 4.50 0.50 6-Butler-Hosch vs 11-Sheldon-Bergeson
420 1.00 4.00 7-Geraci-Hendrickson vs 4-Mallon-Goodwin
420 1.00 4.00 10-Kemper-Larkin vs 2-Kuhlman-Kuhlman
420 1.00 4.00 12-Dixon-Brezel vs 3-Rajala-Lalond
140 3.00 2.00 13-Andersen-Larson vs 1-Farman-Farman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 5-Fallen-Clark vs 9-Doolittle-St Claire
140 5.00 0.00 6-Butler-Hosch vs 11-Sheldon-Bergeson
100 1.00 4.00 7-Geraci-Hendrickson vs 4-Mallon-Goodwin
110 4.00 1.00 10-Kemper-Larkin vs 2-Kuhlman-Kuhlman
100 1.00 4.00 12-Dixon-Brezel vs 3-Rajala-Lalond
100 3.00 2.00 13-Andersen-Larson vs 1-Farman-Farman
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 4.00 5-Fallen-Clark vs 9-Doolittle-St Claire
200 4.00 1.00 6-Butler-Hosch vs 11-Sheldon-Bergeson
630 2.50 2.50 7-Geraci-Hendrickson vs 4-Mallon-Goodwin
690 0.00 5.00 8-Smith-Edwards vs 13-Andersen-Larson
200 5.00 0.00 10-Kemper-Larkin vs 2-Kuhlman-Kuhlman
630 2.50 2.50 12-Dixon-Brezel vs 3-Rajala-Lalond
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 5-Fallen-Clark vs 9-Doolittle-St Claire
100 0.50 4.50 6-Butler-Hosch vs 11-Sheldon-Bergeson
50 3.50 1.50 7-Geraci-Hendrickson vs 4-Mallon-Goodwin
50 3.50 1.50 8-Smith-Edwards vs 13-Andersen-Larson
100 0.50 4.50 10-Kemper-Larkin vs 2-Kuhlman-Kuhlman
50 3.50 1.50 12-Dixon-Brezel vs 3-Rajala-Lalond
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 3.00 7-Geraci-Hendrickson vs 4-Mallon-Goodwin
----------------------------------------------------------------------