Sunday Morning Open Pairs Sunday Morn Session October 2, 2011
Scores after 12 rounds Average: 77.5 Section A
Pair Pct Score Section Rank MPs
A B C
1 56.43 87.46 A 3 0.82(A) Jeffrey Farman - Georgia Farman
2 45.00 69.75 A Wesley Kuhlman - Shirley Kuhlman
3 65.35 101.30 A 1 1.63(A) Alex Rajala - David Lalond
4 51.07 79.16 A Richard Mallon - Richard Goodwin
5 52.86 81.93 C 5/6 3 1 0.64(C) David Fallen - Philip Clark
6 52.86 81.93 A 5/6 0.30(A) Regenia Butler - Stephen Hosch
7 51.94 80.50 A Irene Geraci - Hugh Hendrickson
8 53.34 82.67 B 4 2 0.68(B) Sheila Smith - Matt Edwards
9 46.30 71.76 B Wanda Doolittle - Carolyn St Claire
10 31.48 48.80 C Darlene Kemper - Linda Larkin
11 51.11 79.22 C 2 0.45(C) Victoria Sheldon - Hugh Bergeson
12 31.85 49.37 C Terence Dixon - Betsy Brezel
13 59.65 92.45 B 2 1 1.14(A) Ginger Andersen - Terri Larson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4 3 0 4- 4- 3 1 - 2 2 - 5
130 -50* -150* 90* 90* 110 -130* -90 50 -110* ---- -90 150 ----
2> 3 - 4- - 4- 2 2 - 4- 3 4- -
-520 440* 1020* 440* 1020* -940 520*-1020 -440 940* ---- -440 -1020 ----
3> 3- 1- 4- 4- 0 2 1- 5 3- 3 - -
100 -100* 690* 690* -400* -660 -100* 400 100 660* ---- -690 -690 ----
4> 3 3 4- 0 4 2 5 2 1 - - 4-
-620 650* ---- 680* 100* -500 620* -100 -650 500* -680 -680 680* ----
5> 0 4 3 1 5 5 4 1 0 3 2 2
-200 110* ---- 100* -140* 170 200* 140 -110 -170* 50 -100 -50* ----
6> 3 0 4 3 - - 4- 5 1 2 2 4-
-150 -500 230* 170* -200* -200* 200 500* ---- -230 -170 150* 200 ----
7> 3 0 4 2 0 2 5 5 1 3 2 3
630 -800 -110* -630* -690* -630* 690 800* ---- 110 630 -630* 630 ----
8> 5 2- 5 2- 2- 2- 2- 2- 0 2- 0 2-
920 400 -170* -400* -400* -400* 400 -400* ---- 170 400 -920* 400 ----
9> 2 3 4- - 4- - 2 4- - 4- 3 -
-50 90 100* -200* 100* ---- -100 -90* 200 -100 200 50* -200* ----
10> 4 3 5 3 4 1 2 5 0 2 1 0
620 200 620* -100* 170* ---- -170 -200* 650 -620 100 -620* -650* ----
11> 3- 2 3- 5 4 3 1 1- 0 1- 0 5
100 50 100 ---- 430* 400* -50* -400 -100* -150* -100* -430 150 ----
12> 4 0 5 3- 3- 5 1- 0 2 1 1- 3
170 50 200 ---- -100* -100* -50* 100 -200* -110* -170* 100 110 ----
13> 3 3 3 5 2 2 3 2 2 2 0 3
680 680 680 ---- -180* -680* -680* 680 -680* -680* -680* 180 680 ----
14> 1 3- 3- 3- 5 1- 1- 3- 1- 1- 4 0
420 450 450 450 100* -450* -450* 450 -450* -450* -420* -100 ---- ----
15> 1- 4 5 1- 3- 3- 1 1- 0 3- 3- 1-
650 660 680 650 -650* -650* -660* 650 -680* -650* -650* 650 ---- ----
16> 3- 5 3 0 1- 1 4 2 5 1- 3- 0
-420* 650 450 -50 420 -500* 500 -450* 50* 420 -420* ---- -650* ----
17> 5 3 5 1 3 2 3 0 4 0 2 2
100* 400 500 110 400 -400* 400 -500* -110* -100 -400* ---- -400* ----
18> 2- - - 4- 2- - 4- 4- - 2- 2- 4-
-100* 50 50 110 100 -110* 110 -50* -110* 100 -100* ---- -50* ----
19> 5 3 5 4 4 1 2 0 0 1 3 2
650* ---- -50 140 PASS 620* -620 50* -140* -650 PASS* 170* -170 ----
20> - 1- 1- 1- 3- 1- 3- 3- 4- 3- - 4-
-200* ---- 100 100 100 -100* 100 -100* -100* 200 -100* -200* 200 ----
21> 3 0 3- 3- - - 1- 1- 2 5 4- 4-
100* -200* 110 110 -200 -200 -110* -110* -100 ---- 200 200* 200* ----
22> 4- 3 5 - 3- 3- 0 4- - 2 1- 1-
660* 600* 300 -660 100 100 -300* 660* -660 ---- -600 -100* -100* ----
23> 2 0 1- 4 0 1- 3- 1 3 5 3- 5
100* -140* -200 110 -300 -200 200* -110* -100 ---- 140 200* 300* ----
24> 2 2 1 0 3 4 5 3 0 3 2 5
130* 130* -400 -670 ---- -130 400* 670* -130 -100* -130 130* 100 ----
25> 2- 4 0 2- 5 5 2- 2- 1 1 0 4
650* 680* -790 -650 ---- 200 790* 650* -650 200* -680 -200* -200 ----
26> 1 3 4 1 4 0 4 1 2 5 1 4
-680* -650* -620* -680* 680 -100 680 ---- -680* 650 100* 620 680 ----
27> 2 4 4 4 4- 4- 1 - 1 - 1 3
140* 420* 420* 420* -110 -110 -420 ---- 110* -420 110* -420 -140 ----
28> 2 1 4 4 1 5 1 4 4 0 1 3
-100* -110* 100* 100* -100 140 -100 ---- 100* 110 -140* -100 100 ----
29> 0 2- 2- 1 4 2- 0 4 5 1 2- 5
---- -200* 630* 630* -660 -200 -630 -690 660* 200 200* -630 690* ----
30> 4- 1- 1- 3- - 3- 3- 1- - 4- 3- 1-
---- 100* 50* 50* -50 -100 -50 -50 50* -100 100* -50 50* ----
31>
LATE LATE* ---- LATE* LATE* LATE LATE* LATE LATE LATE* LATE LATE LATE* ----
32>
LATE LATE LATE* LATE* LATE* ---- LATE LATE* LATE LATE LATE LATE* LATE* ----
33>
LATE LATE LATE LATE LATE* LATE* LATE* LATE LATE* LATE* LATE* LATE ---- ----
34>
LATE* ---- LATE LATE LATE LATE* LATE LATE* LATE* LATE LATE* LATE* LATE ----
35>
LATE* LATE* LATE LATE ---- LATE LATE* LATE* LATE LATE* LATE LATE* LATE ----
36> 3 3
---- LATE* LATE* PASS* LATE LATE PASS LATE LATE* LATE LATE* LATE LATE* ----