Sunday Morning Open Pairs Sunday Morn Session June 5, 2011
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 37.27 80.50 C Kiki Powers - Kay Fangen
2 46.53 100.50 C Marty Diamond - Debra Wilhelmi
3 51.62 111.50 A Jeffrey Farman - Georgia Farman
4 37.27 80.50 C Philip Clark - David Fallen
5 44.68 96.50 B Rebecca Turnbull - Alex Rajala
6 53.47 115.50 C 5 4 0.68(OC) Wanda Doolittle - Carolyn St Claire
7 58.80 127.00 A 3 6 0.91(OA) Phyllis Rakevich - Ronald Woodard
8 54.40 117.50 C 4 3 2 4 3 0.90(OC) Harriett Kirk - Paul Kirk, Jr
9 59.72 129.00 B 1 1 3 1 2.15(OA) Ralph Wilhelmi - Eddie Bishop
10 59.49 128.50 C 2 2 1 4 2 1 1.62(OA) Matt Edwards - Sheila Smith
11 46.76 101.00 A Stephen Hosch - Renee Hall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 4- 4- 4- 4- - 8 4- -
-430 ---- ---- -430 -430 -430 -430 -460 -400 -430 -460
2> 1- 5 1- 0 4 6- 8 3 6-
-420 ---- ---- -130 -420 -450 -140 50 100 -150 50
3> 4 0 7- 7- 4 4 4 1 4
-650 ---- ---- -800 100 100 -650 -650 -650 -680 -650
4> 2- 4 5 - 6- 2- - 8 6-
-620 -170 ---- ---- 110 -650 130 -620 -650 200 130
5> 2- 6- - 4 6- 2- 6- 6- -
-110 50 ---- ---- -140 -100 50 -110 50 50 -140
6> 2 8 5 0 7 2 5 5 2
-100 420 ---- ---- -50 -150 140 -100 -50 -50 -100
7> 0 7 3- 7 1- 3- 7 5 1-
-200 620 140 ---- ---- 620 -100 140 620 170 -100
8> 1 1 6 6 3- 8 1 6 3-
-100 -100 400 ---- ---- 400 -50 460 -100 400 -50
9> 0 5 1- 7- 1- 7- 5 5 3
-800 100 -120 ---- ---- 200 -120 200 100 100 -100
10> 7- 0 6 1- 1- 3 4- 7- 4-
100 -1430 -630 -680 ---- ---- -680 -660 -650 100 -650
11> - - 6 2 8 4 5 7 3
-140 -140 100 -110 ---- ---- 150 -50 50 110 -100
12> 3- 7 8 3- 3- 3- 3- 3- 0
-100 100 650 -100 ---- ---- -100 -100 -100 -100 -200
13> 5- 0 5- 2 5- 2 5- 2 8
680 200 680 650 680 ---- ---- 650 680 650 1660
14> 6 7- 2 2 2 4- 4- 7- 0
-100 -50 -140 -140 -140 ---- ---- -130 -130 -50 -150
15> 6 - 3- - 3- 3- 3- 8 7
300 140 170 140 170 ---- ---- 170 170 620 500
16> 3- 0 3- 3- 3- 3- 7 3- 8
480 150 480 480 480 480 ---- ---- 490 480 980
17> 3 3 3 3 8 7 3 3 3
-450 -450 -450 -450 -200 -420 ---- ---- -450 -450 -450
18> 1- 5- 1- 5- 1- 8 5- 5- 1-
600 620 600 620 600 660 ---- ---- 620 620 600
19> 5- 3- 3- 5- 1 1 7 1 8
100 -120 -120 100 -600 -600 200 ---- ---- -600 300
20> 7 0 8 2 3- 1 3- 5- 5-
800 -100 1430 620 650 140 650 ---- ---- 680 680
21> 0 5- 5- 2 5- 5- 5- 5- 1
-420 50 50 -120 50 50 50 ---- ---- 50 -170
22> 3 3 0 3 3 8 7 6 3
-120 -120 -150 -120 -120 200 100 -90 ---- ---- -120
23> 6- 2- 0 2- 2- 6- 6- 6- 2-
-650 -680 -800 -680 -680 -650 -650 -650 ---- ---- -680
24> 1 6 1 5 1 4 7 3 8
-200 50 -200 -90 -200 -110 200 -120 ---- ---- 300
25> 0 7- 4 2 5- 2 7- 5- 2
-100 200 100 -50 110 -50 200 110 -50 ---- ----
26> 2- 2- 5 6- 2- 2- 6- 8 0
100 100 120 130 100 100 130 200 -500 ---- ----
27> 0 4 6- 3 1- 1- 8 6- 5
90 130 150 120 110 110 170 150 140 ---- ----
28> 6 6 2 0 6 2 2 6 6
---- 50 50 -420 -450 50 -420 -420 50 50 ----
29> 1- 8 4- 6- 1- 1- 4- 6- 1-
---- -100 650 600 620 -100 -100 600 620 -100 ----
30> 3 7 1- 1- 8 5 5 5 0
---- 90 130 -50 -50 250 110 110 110 -100 ----
31> 1 5 5 5 0 5 5 5 5
---- ---- -400 -170 -170 -170 -420 -170 -170 -170 -170
32> 0 1- 3- 1- 6- 6- 6- 6- 3-
---- ---- -670 -50 110 -50 140 140 140 140 110
33> 6 1- 6 6 1- 1- 6 6 1-
---- ---- -480 -980 -480 -480 -980 -980 -480 -480 -980
Sunday Morning Open Pairs Sunday Morn Session June 5, 2011
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.38 104.50 C Darlene Kemper - Linda Larkin
2 40.05 86.50 C Arleen Rountree - Pat Skahill
3 60.65 131.00 A 2 2 2.87(OA) Robert Phillips - Charlotte Phillips
4 51.16 110.50 C 2 2 0.71(SB) Victoria Sheldon - Hugh Bergeson
5 45.83 99.00 B Evie Leathers - Otis Leathers
6 37.50 81.00 C Patrica Martin - Ginger Andersen
7 39.58 85.50 B Hugh Hendrickson - Irene Geraci
8 49.07 106.00 C 3 0.51(SB) Helen Miller - Maureen Greeley
9 55.32 119.50 A 4 0.52(SA) Valerie McVay - Jerry McVay
10 59.26 128.00 C 3 1 1 5 3 2 1.21(OA) Suman Gupta - Kris Gupta
11 63.19 136.50 A 1 1 3.83(OA) Joe Norkoski - Gregory Trautman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 3- 7- 0 3- 3- 3- 7- 3-
430 430 ---- 460 ---- 400 430 430 430 460 430
2> 6- 4 1- 0 3 5 6- 1- 8
420 140 ---- -50 ---- -100 130 150 420 -50 450
3> 4 4 4 4 8 7 - 4 -
650 650 ---- 650 ---- 650 800 680 -100 650 -100
4> 1- 4 5- 7- 0 3 1- 7- 5-
-130 170 620 ---- 650 ---- -200 -110 -130 650 620
5> 1- 1- 5- 1- 1- 7- 7- 4 5-
-50 -50 110 ---- -50 ---- -50 140 140 100 110
6> 1 0 6 3 3 3 6 8 6
-140 -420 100 ---- 50 ---- 50 50 100 150 100
7> 1 4- 4- 1 3 6- 1 8 6-
-620 -140 -140 -620 ---- -170 ---- 100 -620 200 100
8> 7 0 2 7 2 4- 2 7 4-
100 -460 -400 100 ---- -400 ---- 50 -400 100 50
9> 3 - 6- 3 3 5 - 8 6-
-100 -200 120 -100 ---- -100 ---- 100 -200 800 120
10> 5 2 3- 6- - 3- - 6- 8
660 630 650 680 -100 ---- 650 ---- -100 680 1430
11> 4 2 3 6 1 5 7- 0 7-
50 -100 -50 110 -110 ---- 100 ---- 140 -150 140
12> 4- 0 4- 4- 4- 8 4- 4- 1
100 -650 100 100 100 ---- 200 ---- 100 100 -100
13> 2- 2- 6 6 2- 0 2- 8 6
-680 -680 -650 -650 -680 -1660 ---- -680 ---- -200 -650
14> 6 3- 6 - 6 8 2 - 3-
140 130 140 50 140 150 ---- 100 ---- 50 130
15> 4- 4- 7- 0 4- 1 2 7- 4-
-170 -170 -140 -620 -170 -500 ---- -300 ---- -140 -170
16> 1 4- 4- 4- 0 4- 4- 8 4-
-490 -480 -480 -480 -980 -480 -480 ---- -150 ---- -480
17> 5 5 5 0 5 1 5 5 5
450 450 450 200 450 420 450 ---- 450 ---- 450
18> 2- 2- 2- 6- 6- 0 6- 2- 6-
-620 -620 -620 -600 -600 -660 -600 ---- -620 ---- -600
19> 2- 7 7 0 7 2- 1 4- 4-
-100 600 600 -300 600 -100 -200 120 ---- 120 ----
20> 6 2- 4- 2- 7 1 4- 8 0
-620 -680 -650 -680 -140 -800 -650 100 -----1430 ----
21> 6 2- 2- 7 2- 8 2- 2- 2-
120 -50 -50 170 -50 420 -50 -50 ---- -50 ----
22> 5 5 0 5 1 5 2 8 5
---- 120 120 -200 120 -100 120 90 150 ---- 120
23> 5- 5- 1- 1- 1- 5- 1- 8 5-
---- 680 680 650 650 650 680 650 800 ---- 680
24> 7 0 4 7 1 2 5 7 3
---- 200 -300 110 200 -200 -50 120 200 ---- 90
25> 2- 6 8 - - 2- 4 6 6
-110 ---- 50 100 -200 -200 -110 -100 50 50 ----
26> 5- 5- 5- 1- 5- 0 3 8 1-
-100 ---- -100 -100 -130 -100 -200 -120 500 -130 ----
27> 6- 6- 8 0 4 1- 1- 3 5
-110 ---- -110 -90 -170 -130 -150 -150 -140 -120 ----
28> 2 6 2 6 2 2 6 2 8
---- -50 ---- 420 -50 420 -50 -50 420 -50 450
29> 6- 6- 6- 3- 0 1- 3- 6- 1-
---- 100 ---- 100 100 -600 -650 -620 -600 100 -620
30> 0 3 5 3 1 3 6- 8 6-
---- -250 ---- -110 -90 -110 -130 -110 50 100 50
31> 3 8 3 7 3 3 3 3 3
170 ---- 420 ---- 170 400 170 170 170 170 170
32> 6- 1- 1- 8 1- 6- 1- 4- 4-
50 ---- -140 ---- -140 670 -140 50 -140 -110 -110
33> 2 6- 6- 2 2 6- 2 2 6-
480 ---- 980 ---- 980 480 480 980 480 480 980
Sunday Morning Open Pairs Sunday Morn Session June 5, 2011
Scores after 10 rounds Average: 50.0 Section I
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.16 47.16 A Nancy Evans - Nancy Sjoblom
2 52.17 52.17 A Andy Vitalich - Theresa Waldock
3 31.52 31.52 C Henrietta Moore - Henrietta Knight
4 44.32 44.32 A Beverly Hilts - Kathleen Matsubara
5 38.07 38.07 C Dick Nichols - Micah Goentzel
6 55.98 55.98 B 3 2 3 2 0.59(OB) Jeanine Graham - Sharon Amos
7 67.50 67.50 A 1 1 1.03(OA) James Briganti - James Hosford
8 48.37 48.37 C 2 0.25(SC) Lynda Curtis - Walter Curtis
9 58.15 58.15 C 2 1 1 2 1 0.79(OB) Janice Fallen - Kathleen Doench
10 50.00 50.00 B Patricia Garland - Ann Garland
11 54.55 54.55 B 4 3 4 3 0.44(OB) David Langford - David Hopkins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 3 0 0 2- 1- 4 1 1- 4
-100 150* -90* -300 -100 100* 300* -150 100* ---- 90 ----
2> 4 3 1 2 0 0 2 1 4 3
200 -50* -150* 140 -100 -200* -140* 50 100* ---- 150 ----
3> 1 1 0 1 1 3 3 3 3 4
130 -150* -200* 130 130 -130* -130* 150 -130* ---- 200 ----
4> 3- 2 0 3- - 4 2 - 1 3
650 -620* ---- -100 650 -650* 100* 620 -650* 170 -170* ----
5> 0 1 1 4 4 3 3 0 2 2
-500 -90* ---- -300 110 500* 300* 90 -110* -100 100* ----
6> 1 2 - 4 3- 0 2 - 3- 3
-650 -620 600* 690* -600 -690 620* 600* -600 650* ---- ----
7> 0 1 0 2 3 2 3 1 4 4
-140 -110 -90* 90* 70 -90 110* -70* 90 140* ---- ----
8> 1 2- 0 1- 0 2- 1- 4 4 3
-50 120 -210* -120* -100 120 -120* 100* 210 50* ---- ----
9> 1- - - 1- 3- 4 2- 3- 2- 0
400 ---- -430* -430* 400 430 -110* -400* 430 -400* 110 ----
10> - 2 1 - 3 0 3- 2 3- 4
-620 ---- 600* -200* -620 200 -400* 620* -600 620* 400 ----
11> - - 1 0 3- 4 3- 2 3 2
---- -100 -100 -110* -170* 100* 170 100* 50* 110 -50 ----
12> 4 3 2- 2- 0 1- 1 4 1- 0
---- -110 -120 400* 400* 110* -400 120* 420* -400 -420 ----
13> 0 1- 2- - 4 3- 2- - 1- 3-
---- -120 -100 100* -200* 120* 200 100* -200* -100 200 ----
14> - 3 3 3- 1 1 3 1 - 3-
-510 -480 -480 510* 480* 480* -480 480* ---- -510 510* ----
15> 3 - 2 3- 0 3- 4 2 - 1
1430 680 690 -680*-1460* -680* 1460 -690* ---- 680 -1430* ----
16> 1 - 2 - 4 2 3 3- 3- 0
110* -300 -130 -300 ---- -100 130* -110 300* 300* 100* ----
17> 3 4 0 2- 2- 4 1 1- 0 1-
-430* 520 400 460 ---- 460 -400* 430 -460* -520* -460* ----
18> 4 2- 1 2- 4 3 0 1- 1- 0
200* 50 -100 50 ---- 110 100* -200 -50* -50* -110* ----
19> 1 2 0 1 0 4 3 3 2 4
50* -100 -120 -110 -100* ---- 120* -50 110* 100* 100 ----
20> 3 4 1 1 1 3 1 3 0 3
200* 100 -200 -200 130* ---- 200* -200 200* -100* -130 ----
21> 3- 3- 3 4 1 - 2 - 0 2
400* 400* -130 ---- 170 130* -400 150* -400 -170* -150 ----
22> 0 1 1- 0 2- 4 2- 3 4 1-
-100* 170* -620 ---- -650 620* 100 620* -170 650* -620 ----
23> - 3 1 1 3 3- - 1 3 3-
-630* -600* 600 ---- 600 -600* 630 -630* 600 -600* 630 ----
24> 3 2 3- 3- 0 - 1 2 4 -
50* -100* 140 140 -150 -140* -50 ---- 100 150* -140* ----
25> 4 2 2 2 4 2 0 2 0 2
50* -140* 140 140 420 -140* -50 ---- 140 -420* -140* ----
26>
NP NP* ---- NP NP NP* NP* NP NP* NP NP* ----
27>
NP ---- NP* NP* NP NP NP* NP* NP NP* NP ----
28>
NP NP NP NP* NP* NP* NP NP* ---- NP NP* ----
29>
NP* NP NP NP NP* ---- NP* NP NP* NP* NP ----
30>
NP* NP* NP NP NP NP* NP ---- NP NP* NP* ----