Sunday Morning Open Pairs Sunday Morn Session June 5, 2011
Scores after 10 rounds  Average:   50.0      Section I
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.16   47.16  A                                               Nancy Evans - Nancy Sjoblom
  2   52.17   52.17  A                                               Andy Vitalich - Theresa Waldock
  3   31.52   31.52  C                                               Henrietta Moore - Henrietta Knight
  4   44.32   44.32  A                                               Beverly Hilts - Kathleen Matsubara
  5   38.07   38.07  C                                               Dick Nichols - Micah Goentzel
  6   55.98   55.98  B   3     2           3     2          0.59(OB) Jeanine Graham - Sharon Amos
  7   67.50   67.50  A   1                 1                1.03(OA) James Briganti - James Hosford
  8   48.37   48.37  C               2                      0.25(SC) Lynda Curtis - Walter Curtis
  9   58.15   58.15  C   2     1     1     2     1          0.79(OB) Janice Fallen - Kathleen Doench
 10   50.00   50.00  B                                               Patricia Garland - Ann Garland
 11   54.55   54.55  B   4     3           4     3          0.44(OB) David Langford - David Hopkins


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-    3     0     0     2-    1-    4     1     1-          4       
        -100   150*  -90* -300  -100   100*  300* -150   100*  ----   90   ----

   2>     4     3     1     2     0     0     2     1     4           3       
         200   -50* -150*  140  -100  -200* -140*   50   100*  ----  150   ----

   3>     1     1     0     1     1     3     3     3     3           4       
         130  -150* -200*  130   130  -130* -130*  150  -130*  ----  200   ----

   4>     3-    2           0     3-     -    4     2      -    1     3       
         650  -620*  ---- -100   650  -650*  100*  620  -650*  170  -170*  ----

   5>     0     1           1     4     4     3     3     0     2     2       
        -500   -90*  ---- -300   110   500*  300*   90  -110* -100   100*  ----

   6>     1     2      -    4     3-    0     2      -    3-    3             
        -650  -620   600*  690* -600  -690   620*  600* -600   650*  ----  ----

   7>     0     1     0     2     3     2     3     1     4     4             
        -140  -110   -90*   90*   70   -90   110*  -70*   90   140*  ----  ----

   8>     1     2-    0     1-    0     2-    1-    4     4     3             
         -50   120  -210* -120* -100   120  -120*  100*  210    50*  ----  ----

   9>     1-           -     -    1-    3-    4     2-    3-    2-    0       
         400   ---- -430* -430*  400   430  -110* -400*  430  -400*  110   ----

  10>      -          2     1      -    3     0     3-    2     3-    4       
        -620   ----  600* -200* -620   200  -400*  620* -600   620*  400   ----

  11>            -     -    1     0     3-    4     3-    2     3     2       
         ---- -100  -100  -110* -170*  100*  170   100*   50*  110   -50   ----

  12>           4     3     2-    2-    0     1-    1     4     1-    0       
         ---- -110  -120   400*  400*  110* -400   120*  420* -400  -420   ----

  13>           0     1-    2-     -    4     3-    2-     -    1-    3-      
         ---- -120  -100   100* -200*  120*  200   100* -200* -100   200   ----

  14>      -    3     3     3-    1     1     3     1            -    3-      
        -510  -480  -480   510*  480*  480* -480   480*  ---- -510   510*  ----

  15>     3      -    2     3-    0     3-    4     2            -    1       
        1430   680   690  -680*-1460* -680* 1460  -690*  ----  680 -1430*  ----

  16>     1      -    2      -          4     2     3     3-    3-    0       
         110* -300  -130  -300   ---- -100   130* -110   300*  300*  100*  ----

  17>     3     4     0     2-          2-    4     1     1-    0     1-      
        -430*  520   400   460   ----  460  -400*  430  -460* -520* -460*  ----

  18>     4     2-    1     2-          4     3     0     1-    1-    0       
         200*   50  -100    50   ----  110   100* -200   -50*  -50* -110*  ----

  19>     1     2     0     1     0           4     3     3     2     4       
          50* -100  -120  -110  -100*  ----  120*  -50   110*  100*  100   ----

  20>     3     4     1     1     1           3     1     3     0     3       
         200*  100  -200  -200   130*  ----  200* -200   200* -100* -130   ----

  21>     3-    3-    3           4     1      -    2      -    0     2       
         400*  400* -130   ----  170   130* -400   150* -400  -170* -150   ----

  22>     0     1     1-          0     2-    4     2-    3     4     1-      
        -100*  170* -620   ---- -650   620*  100   620* -170   650* -620   ----

  23>      -    3     1           1     3     3-     -    1     3     3-      
        -630* -600*  600   ----  600  -600*  630  -630*  600  -600*  630   ----

  24>     3     2     3-    3-    0      -    1           2     4      -      
          50* -100*  140   140  -150  -140*  -50   ----  100   150* -140*  ----

  25>     4     2     2     2     4     2     0           2     0     2       
          50* -140*  140   140   420  -140*  -50   ----  140  -420* -140*  ----

  26>                                                                         
          NP    NP*  ----   NP    NP    NP*   NP*   NP    NP*   NP    NP*  ----

  27>                                                                         
          NP   ----   NP*   NP*   NP    NP    NP*   NP*   NP    NP*   NP   ----

  28>                                                                         
          NP    NP    NP    NP*   NP*   NP*   NP    NP*  ----   NP    NP*  ----

  29>                                                                         
          NP*   NP    NP    NP    NP*  ----   NP*   NP    NP*   NP*   NP   ----

  30>                                                                         
          NP*   NP*   NP    NP    NP    NP*   NP   ----   NP    NP*   NP*  ----